| Tornadoes National Qualifier History |
| Year | Head Coach | Number of Qualifiers | Names of Tornadoes Qualifiers |
| 2007 | C.Coleman |
3 | Laura Newsam;
Tom Crew; Tom Mules |
| 2006 | M.Taylor |
3 | Laura Newsam;
Joanna Puckett; Laura Bowen-Ashwin (DNS); |
| 2005 | P.B.Daniels |
3 | Laura Newsam; Laura Goode; Laura Bowen-Ashwin; |
| 2004 | P.B.Daniels | 5 | Thomas Crew; Laura Bowen-Ashwin; Chloe Houston; Emma Rankin; Leanne Studley. |
| 2003 | P.B.Daniels | 5 | Richard Watts; Chloe Houston; Emma Rankin; Craig Bishop.
|
| 2002 | P.B.Daniels | 3 | Emma Rankin; Leanne Studley; James Houston.
|
| 2001 | P.B.Daniels | 5 | Leanne Studley; Emma Rankin; Gemma Smith; Heidi Redrup; Claudia Coleman. |
| 2000 | P.B.Daniels | 11 | Leanne Studley; Gemma Smith; Ross Carmichael; Samantha Rogers; Lisa Mitchell; Nicola Hartley;Gwen Hawkins; Abigail Free (relay); Anneka Rogers (relay); Claudia Coleman (relay); Emma Rankin (relay). |
| 1999 | P.B.Daniels | 8 | Leanne Studley (relay); Lisa Mitchell (relay); Rachel Vallins; Nicola Hartley; Tina Dunford; Gemma Smith; Joanne Wren (relay). |
| 1998 | P.B.Daniels | 7 | Caroline Smart; Nicola Hartley; Rachel Vallins; Tina Dunford; Jonathan Mackenzie; Susan Ashford; Claire Blackmore (relay) |
| 1997 | P.B.Daniels | 11 | Caroline Smith; Aaron Rogers; Susan Ashford; Caroline Smart; Rachel Vallins; Nicola Hartley; Laura Moss; Jonathan Mackenzie; Stephen Barber; David Ashford; Clair Blackmore (relay). |
| 1996 | P.B.Daniels | 6 | Caroline Smith; Aaron Rogers; Susan Ashford; Caroline Smart; Rachel Vallins; Nicola Hartley. |
| 1995 | P.B.Daniels | 5 | Benjamin Daniels; Caroline Smith; Mark Roy; Susan Ashford; Nicola Hartley. |
| 1994 | P.B.Daniels | 8 | Benjamin Daniels; Dawn Perriam; Caroline Smith; Mark Roy; Rachael Masters; Christopher Moran;Susan Ashford; Russel Laming. |
| 1993 | P.B.Daniels | 5 | Benjamin Daniels; Dawn Perriam; Caroline Smith; Rachael Masters; Mark Roy. |
| 1992 | P.B.Daniels | 6 | Benjamin Daniels; Michelle Jarvice; Dawn Perriam; Caroline Smith; Claire Price; Rachael Masters. |
| 1991 | P.B.Daniels | 2 | Michelle Jarvice; Dawn Perriam.
|
| 1990 | P.B.Daniels | 1 | Dawn Perriam.
|
| 1989 | P.B.Daniels | 1 | Dawn Perriam.
|
| 1988 | C.Esmond | 2 | Lynda Reid; Dawn Perriam.
|
| 1987 | M.Greenstreet | 3 | Lynda Reid; Dawn Perriam; Hayley Hamilton.
|
| 1986 | M.Chapman |
6 |
Rowena Howell, Claire Thomas, Victoria Winterburn,
Sam Alderton, Lynda Reid, Ricky Dove
|
| 1985 | M.Chapman |
11+3 |
Rowena Howell, Claire
Thomas, Sam Alderton, Lisa Irving, Rachel Jolly, Lynda Reid, Hayley
Hamilton, Sally Ashworth, Lisa Waller, Sarah Glazsher, Jonathan
Greenstreet unconfirmed:-
Sarah Homan-Berry(relay); Kyrston Esmond
(relay) Charlotte Bruin (relay) |
| 1984 | M.Chapman | 5 | Lyn Waller ;Rowena Howell; Lisa Irving; Sally Ashworth; Jonathon Greenstreet |
| 1983 | M.Chapman | 2 | Lyn Waller; Rowena Howell
|