Dorset County ASA


Dorset County ASA 2007 Championships at Littledown Centre (25m)

Web page created by CORGI on 11/02/2007


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13

Age group F from 14 to 14

Age group G from 15 to 15

Age group H from 16 to 16

Age group I from 17 to 999


Event: 1. 400m Freestyle, Female, All Ages, HDW, 10/02/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 ADAMS Victoria (1997) (B) 05:38.48 WCQT 395 (406) Poole S.C.
2 THWAITES Danielle (1996) (B) 05:41.47 384 (395) Bournemouth Dolphins
3 FRAMPTON Isabelle (1996) (B) 05:46.37 WCQT 366 (377) Christchurch Seagulls
4 KIRKHAM Lucy (1996) (B) 05:48.05 WCQT 360 (370) Ferndown
5 CHITTY Laura (1996) (B) 05:54.44 339 (349) Tornadoes of South Dorset
6 RAFFERTY Kathleen (1996) (B) 06:19.25 267 (275) Poole S.C.

Event: 1. 400m Freestyle, Female, All Ages, HDW, 10/02/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BECKWITH Eleanor (1995) (C) 05:19.89 WCQT 472 (472) Ferndown
2 BUSH Samantha (1996) (C) 05:20.10 WCQT 471 (471) Bournemouth Dolphins
3 MOORE Emily (1995) (C) 05:21.43 WCQT 465 (465) Bournemouth Dolphins
4 NOTLEY Phoebe-May (1995) (C) 05:24.28 452 (452) Poole S.C.
5 RAWLINGS Amy (1995) (C) 05:25.12 449 (449) Bournemouth Dolphins
6 BURRY Danielle (1996) (C) 05:27.22 440 (440) Ferndown
7 DAWE Sophie (1996) (C) 05:39.06 393 (393) Tornadoes of South Dorset
8 DEAR Clodagh (1996) (C) 05:39.90 390 (390) Ferndown
9 HALLETT Emily (1995) (C) 05:44.99 371 (371) West Dorset Warriors
10 BEAL Rebecca (1995) (C) 05:49.92 354 (354) Tornadoes of South Dorset
11 MAYALL Ellis (1995) (C) 05:53.95 341 (341) Ferndown
12 ROBERTS Danielle (1996) (C) 05:55.43 336 (336) West Dorset Warriors
13 CHICK Yasmin (1996) (C) 06:01.02 318 (318) West Dorset Warriors
14 BURCHELL V-J (1995) (C) 06:40.62 218 (218) Clayesmore
-- GREEN Charly (1995) (C) DNS -- Christchurch Seagulls

Event: 1. 400m Freestyle, Female, All Ages, HDW, 10/02/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 MOORE Natalie (1994) (D) 04:43.92 NQT, WCQT 665 (665) Bournemouth Dolphins
2 SHROSBREE Danielle (1994) (D) 04:45.39 WCQT 656 (656) Ferndown
3 RICKMAN Amy (1994) (D) 04:49.06 WCQT 633 (633) Bournemouth Dolphins
4 VIDES Naomi (1994) (D) 04:57.99 WCQT 581 (581) Ferndown
5 BLOW Charlotte (1995) (D) 04:58.16 WCQT 581 (581) Bournemouth Dolphins
6 BLAKE Georgina (1994) (D) 04:59.51 573 (573) Ferndown
7 BRAMWELL REEKS Roseanna (1994) (D) 05:03.84 WCQT 550 (550) Bournemouth Dolphins
8 FISH Rebecca (1994) (D) 05:07.18 533 (533) Bournemouth Dolphins
9 WIGNALL Emma (1994) (D) 05:10.49 516 (516) Ferndown
10 HILL Ashleigh (1995) (D) 05:13.14 503 (503) Bournemouth Dolphins
11 HARGREAVES Lucy (1994) (D) 05:13.37 502 (502) Ferndown
12 HORNER Ellen (1994) (D) 05:17.21 484 (484) Ferndown
13 HORTON Shannon (1995) (D) 05:21.13 466 (466) Ferndown
14 PLATTS Gemma (1995) (D) 05:33.83 413 (413) Ferndown
15 AITKEN Farron (1994) (D) 05:44.58 373 (373) Tornadoes of South Dorset
16 BROWN Alice (1994) (D) 05:58.30 327 (327) Christchurch Seagulls
-- MASON Africa (1994) (D) DNS -- Bournemouth Dolphins

Event: 1. 400m Freestyle, Female, All Ages, HDW, 10/02/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 MAYALL Jacey (1993) (E) 04:55.22 597 (599) Ferndown
2 NEWSAM Laura (1993) (E) 04:57.21 586 (588) Tornadoes of South Dorset
3 HARDIE Fiona (1994) (E) 04:57.35 585 (587) Bournemouth Dolphins
4 BLACK Lydia (1994) (E) 05:00.68 567 (569) Ferndown
5 FOAD Rachel (1994) (E) 05:10.62 515 (517) West Dorset Warriors
6 TAYLOR Gemma (1993) (E) 05:14.64 496 (498) Tornadoes of South Dorset
7 BOLDEN Rachel (1994) (E) 05:16.18 489 (491) Poole S.C.
8 FELLOWS Emily (1993) (E) 05:22.16 462 (464) Ferndown
9 GOODE Laura (1993) (E) 05:25.38 448 (450) Tornadoes of South Dorset
10 LEDDEN Samantha (1993) (E) 05:25.60 447 (449) Poole S.C.
11 ROLT Symmi (1994) (E) 05:39.44 391 (393) Bournemouth Dolphins
12 CHRISTIAN-DRAGE Rebecca (1993) (E) 05:43.66 376 (377) West Dorset Warriors
13 WESTWOOD Alyce (1994) (E) 05:47.59 362 (363) Tornadoes of South Dorset
-- THORNTON Olivia (1994) (E) DNS -- West Dorset Warriors

Event: 1. 400m Freestyle, Female, All Ages, HDW, 10/02/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 ROWLES Kimberley (1992) (F) 04:24.42 CBT, NQT, WCQT 801 Bournemouth Dolphins
2 WATSON Zoe (1992) (F) 04:30.47 NQT, WCQT 756 Ferndown
3 ROBERTS Kimberleigh (1993) (F) 04:42.34 WCQT 675 West Dorset Warriors
4 TOOMBS Sami (1992) (F) 04:45.03 658 Ferndown
5 BAIRD Emma (1993) (F) 04:48.93 634 Bournemouth Dolphins
6 NOTLEY Sophie (1992) (F) 04:54.14 603 Poole S.C.
7 RAFFERTY Claire (1992) (F) 04:56.13 592 Poole S.C.
8 LOCHRIE Maria (1993) (F) 05:06.87 534 Tornadoes of South Dorset
9 DUFFELL Emma (1992) (F) 05:09.97 519 Christchurch Seagulls
10 COLLINS Tegan (1992) (F) 05:13.13 503 Bournemouth Dolphins
11 CALLAHAN Danni (1992) (F) 05:27.10 440 Poole S.C.
-- ROLT Marika (1992) (F) DNS -- Bournemouth Dolphins
-- TAYLOR Anne-Marie (1992) (F) DNS -- Ferndown

Event: 1. 400m Freestyle, Female, All Ages, HDW, 10/02/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 CLOSE Cathy (1991) (G) 04:36.66 WCQT 713 Ferndown
2 HOLMAN Lauren (1992) (G) 04:52.20 615 Bournemouth Dolphins
3 JENKINS Alice (1992) (G) 04:53.86 605 Ferndown
4 BLACK Alice (1991) (G) 05:11.74 510 Christchurch Seagulls
-- MCCORMACK Jasmine (1991) (G) DNS -- Bournemouth Dolphins

Event: 1. 400m Freestyle, Female, All Ages, HDW, 10/02/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 JENKINS Hannah (1990) (H) 04:33.70 WCQT 733 Ferndown
2 FRANCIS Danielle (1990) (H) 04:34.12 WCQT 730 Bournemouth Dolphins

Event: 1. 400m Freestyle, Female, All Ages, HDW, 10/02/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 KNIGHT Tiffany (1976) (I) 05:23.35 456 West Dorset Warriors
2 THOMAS Meghan (1989) (I) 05:47.46 362 Bournemouth Dolphins

Event: 2. 100m Freestyle, Male, All Ages, Heats, 10/02/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 OLENICZ Jay (1995) (C) 01:05.23 CBT, WCQT 403 (450) Poole S.C.
2 MULES Thomas (1996) (C) 01:08.54 342 (382) Tornadoes of South Dorset
3 MADDOCK Oliver (1995) (C) 01:08.76 339 (379) Ferndown
4 KNOTT Ryan (1995) (C) 01:09.68 324 (362) West Dorset Warriors
5 CURTIS Matthew (1995) (C) 01:10.72 308 (344) Gillingham
6 PRICE Darren (1995) (C) 01:11.84 291 (325) Bournemouth Dolphins
7 HORNE Peter (1995) (C) 01:12.11 287 (321) West Dorset Warriors
8 JOHN Thomas (1995) (C) 01:13.60 267 (298) Tornadoes of South Dorset
9 MULLINS Jackson (1996) (C) 01:14.97 249 (278) Bournemouth Dolphins
10 BROCK Christopher (1995) (C) 01:16.37 233 (260) West Dorset Warriors
11 THORPE Harry (1995) (C) 01:17.03 225 (251) Bournemouth Dolphins
12 THORNTON Peter (1996) (C) 01:19.71 197 (220) West Dorset Warriors
13 COMER James (1995) (C) 01:26.31 143 (160) Clayesmore

Event: 2. 100m Freestyle, Male, All Ages, Heats, 10/02/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 POYNTER Joseph (1995) (D) 01:04.75 WCQT 413 (459) Bournemouth Dolphins
2 CHAPMAN Stephen (1994) (D) 01:07.64 358 (398) Bournemouth Dolphins
3 HOLTOM Jeffery (1994) (D) 01:07.92 353 (392) Ferndown
4 BATES Sam (1994) (D) 01:08.61 341 (379) Ferndown
5 HIGGS Paul (1995) (D) 01:11.13 301 (335) Tornadoes of South Dorset
6 RANDLE Matthew (1994) (D) 01:11.32 299 (332) Christchurch Seagulls
7 BUDDEN Frank (1995) (D) 01:12.93 276 (307) West Dorset Warriors
8 CREW Marcus (1994) (D) 01:14.50 255 (283) Tornadoes of South Dorset
9 WEBBER Sam (1995) (D) 01:15.48 243 (270) Christchurch Seagulls
10 HATELY Alexander (1995) (D) 01:15.66 241 (268) Poole S.C.
11 CRACKNELL Matthew (1995) (D) 01:17.17 224 (249) West Dorset Warriors
12 COOPER Tom (1994) (D) 01:18.76 207 (230) West Dorset Warriors
13 GIGGINS Drew (1995) (D) 01:29.10 124 (138) Ferndown

Event: 2. 100m Freestyle, Male, All Ages, Heats, 10/02/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 THORPE Jack (1994) (E) 01:04.04 427 (466) Bournemouth Dolphins
2 RAGGETT Luke (1993) (E) 01:06.13 386 (421) Ferndown
3 ADAMS Samuel (1994) (E) 01:06.32 382 (416) Poole S.C.
4 PRIEST Taylor (1993) (E) 01:06.58 377 (411) Christchurch Seagulls
5 MACLOUGHLIN Ian (1993) (E) 01:06.88 372 (406) Bournemouth Dolphins
6 LEWIS Thomas (1993) (E) 01:06.91 371 (405) West Dorset Warriors
7 ALLEN Christopher (1993) (E) 01:07.11 367 (400) Ferndown
8 LEWIS Oliver (1993) (E) 01:08.56 342 (373) West Dorset Warriors
9 BRIGGS Lloyd (1993) (E) 01:09.49 327 (357) Tornadoes of South Dorset
10 DALWOOD Fergus (1993) (E) 01:10.87 305 (333) Gillingham
11 WESTHOFF Josh (1993) (E) 01:11.18 301 (328) Clayesmore

Event: 2. 100m Freestyle, Male, All Ages, Heats, 10/02/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 FREEMAN Craig (1992) (F) 00:56.69 NQT, WCQT 614 (663) Ferndown
2 BUSH Anthony (1992) (F) 00:57.67 WCQT 585 (631) Bournemouth Dolphins
3 CREW Thomas (1992) (F) 00:58.18 WCQT 570 (615) Tornadoes of South Dorset
4 TILLER Thomas (1992) (F) 00:59.17 543 (586) Ferndown
5 LITTLEFAIR Martin (1993) (F) 00:59.33 539 (582) Bournemouth Dolphins
6 HALLETT Mathew (1993) (F) 01:01.56 483 (521) West Dorset Warriors
7 BRIDGES Daniel (1993) (F) 01:01.76 478 (516) Bournemouth Dolphins
8 SLEIGHTHOLME Connor (1992) (F) 01:02.10 470 (507) Christchurch Seagulls
9 FRANCIS Matthew (1992) (F) 01:03.48 439 (474) Bournemouth Dolphins
10 WIGNALL Christopher (1993) (F) 01:03.79 433 (467) Ferndown
11 LOPEZ-CASCANTE Aleksey (1992) (F) 01:04.82 411 (444) Christchurch Seagulls
12 MOWLAM Jonathon (1992) (F) 01:04.90 410 (443) Tornadoes of South Dorset
13 CIVIL Scott (1992) (F) 01:06.32 382 (412) West Dorset Warriors
14 MACFARLANE Alex (1992) (F) 01:06.49 379 (409) Weymouth
15 EDWARDS Ross (1992) (F) 01:08.67 340 (367) Wareham and District S.C.
16 CAIN Thomas (1992) (F) 01:12.30 284 (307) Tornadoes of South Dorset

Event: 2. 100m Freestyle, Male, All Ages, Heats, 10/02/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 MACDONALD Dominic (1991) (G) 00:55.36 WCQT 655 Ferndown
2 CAMPBELL Chris (1991) (G) 00:57.35 594 Bournemouth Dolphins
3 HARDIE Alastair (1991) (G) 00:58.82 553 Bournemouth Dolphins
4 SOLLY James (1991) (G) 00:59.66 530 Bournemouth Dolphins
5 GOW Richard (1991) (G) 01:00.18 517 Tornadoes of South Dorset
6 MIDDLETON Simon (1991) (G) 01:00.72 503 West Dorset Warriors
7 FELLOWS Ben (1991) (G) 01:02.87 453 Ferndown
8 DRUCE Jamie (1991) (G) 01:02.93 451 Christchurch Seagulls
9 SMITH Joshua (1992) (G) 01:03.47 440 Ferndown
10 HECTOR Nicholas (1991) (G) 01:03.51 439 Wareham and District S.C.
11 NEWBON James (1991) (G) 01:04.34 421 Poole S.C.
12 DAVIS James (1991) (G) 01:06.61 377 Tornadoes of South Dorset
-- HORNYAK Carl (1991) (G) DNS -- West Dorset Warriors

Event: 2. 100m Freestyle, Male, All Ages, Heats, 10/02/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 BAKER James (1990) (H) 00:57.10 602 Tornadoes of South Dorset
2 DAWSON James (1991) (H) 00:57.17 600 West Dorset Warriors
3 MARSH Nicholas (1991) (H) 00:58.55 560 Bournemouth Dolphins
4 LAMING Niall (1991) (H) 00:58.97 549 Tornadoes of South Dorset
= MARSH Jonathan (1991) (H) 00:58.97 549 Bournemouth Dolphins
6 HALL Ashley (1990) (H) 00:59.19 543 Tornadoes of South Dorset
7 WATSON Tom (1991) (H) 01:01.59 482 Poole S.C.
8 FILLMORE Zach (1991) (H) 01:04.35 421 Ferndown

Event: 2. 100m Freestyle, Male, All Ages, Heats, 10/02/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 EILES-CLARKE Joshua (1989) (I) 00:55.36 WCQT 655 Tornadoes of South Dorset
2 ADYE John (1988) (I) 00:56.11 WCQT 632 Bournemouth Dolphins
3 HEPPELL Sean (1989) (I) 00:58.77 554 Ferndown
4 PRICE Simon (1986) (I) 01:10.72 308 Christchurch Seagulls
-- EVANS Jon (1989) (I) DNS -- Christchurch Seagulls
-- FLATTERY Tony (1978) (I) DNS -- Weymouth
-- LEUNG Michael (1988) (I) DNS -- Clayesmore

Event: 3. 100m Butterfly, Female, All Ages, Heats, 10/02/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 NOTLEY Phoebe-May (1995) (C) 01:25.58 318 (379) Poole S.C.
2 HALLETT Emily (1995) (C) 01:28.84 278 (331) West Dorset Warriors
3 DAWE Sophie (1996) (C) 01:29.00 277 (330) Tornadoes of South Dorset
-- DAVIES Rhiannon (1995) (C) DNS -- West Dorset Warriors
-- GREEN Charly (1995) (C) DNS -- Christchurch Seagulls

Event: 3. 100m Butterfly, Female, All Ages, Heats, 10/02/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 MOORE Natalie (1994) (D) 01:11.26 NQT, WCQT 566 (655) Bournemouth Dolphins
2 BLAKE Georgina (1994) (D) 01:15.24 482 (558) Ferndown
3 RICKMAN Amy (1994) (D) 01:15.59 475 (550) Bournemouth Dolphins
4 BENNISON Melissa (1994) (D) 01:19.54 405 (469) Christchurch Seagulls
5 DOHERTY Lily (1994) (D) 01:25.41 320 (371) West Dorset Warriors
6 HILL Ashleigh (1995) (D) 01:27.81 290 (336) Bournemouth Dolphins
7 PLATTS Gemma (1995) (D) 01:30.99 255 (295) Ferndown
-- MASON Africa (1994) (D) DNS -- Bournemouth Dolphins

Event: 3. 100m Butterfly, Female, All Ages, Heats, 10/02/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 NEWSAM Laura (1993) (E) 01:11.34 WCQT 564 (640) Tornadoes of South Dorset
2 HARDIE Fiona (1994) (E) 01:15.27 481 (546) Bournemouth Dolphins
3 MAYALL Jacey (1993) (E) 01:17.52 440 (499) Ferndown
4 GOODE Laura (1993) (E) 01:21.92 368 (417) Tornadoes of South Dorset
5 FELLOWS Emily (1993) (E) 01:28.88 278 (315) Ferndown
-- LEE Nikita (1993) (E) DNS -- Bournemouth Dolphins
-- TAYLOR Gemma (1993) (E) DNS -- Tornadoes of South Dorset
-- THORNTON Olivia (1994) (E) DNS -- West Dorset Warriors

Event: 3. 100m Butterfly, Female, All Ages, Heats, 10/02/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 HUGHES Francesca (1993) (F) 01:11.05 571 Ferndown
2 TAYLOR Anne-Marie (1992) (F) 01:11.45 562 Ferndown
3 BAIRD Emma (1993) (F) 01:12.75 533 Bournemouth Dolphins
4 ROBERTS Kimberleigh (1993) (F) 01:12.94 529 West Dorset Warriors
5 ALLEN KATIE (1992) (F) 01:13.18 524 Ferndown
6 PUCKETT Joanna (1993) (F) 01:14.07 505 Tornadoes of South Dorset
7 TOOMBS Sami (1992) (F) 01:14.48 497 Ferndown
8 RAFFERTY Claire (1992) (F) 01:16.01 467 Poole S.C.
9 LEUNG Joyce (1992) (F) 01:17.67 437 Clayesmore
10 DUFFELL Emma (1992) (F) 01:23.07 351 Christchurch Seagulls
-- ROLT Marika (1992) (F) DNS -- Bournemouth Dolphins
-- WRIGHT Amy (1992) (F) DNS -- Tornadoes of South Dorset

Event: 3. 100m Butterfly, Female, All Ages, Heats, 10/02/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 MCMANUS Lydia (1991) (G) 01:07.39 WCQT 661 Ferndown
2 RODARI Jessica (1991) (G) 01:12.72 534 Tornadoes of South Dorset
3 JENKINS Alice (1992) (G) 01:16.21 463 Ferndown

Event: 3. 100m Butterfly, Female, All Ages, Heats, 10/02/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 SCOTT Nicole (1990) (H) 01:03.64 NQT, WCQT 769 Ferndown
2 FREEMAN Emily (1990) (H) 01:06.82 WCQT 677 Ferndown
3 ANGLISS Stacey (1990) (H) 01:10.23 590 Christchurch Seagulls

Event: 3. 100m Butterfly, Female, All Ages, Heats, 10/02/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 SAVAGE Alex (1985) (I) 01:04.84 WCQT 733 Bournemouth Dolphins
2 KNIGHT Tiffany (1976) (I) 01:26.04 312 West Dorset Warriors

Event: 4. 200m Backstroke, Male, All Ages, Heats, 10/02/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 LYONS Adam (1997) (A) 03:19.45 165 (184) Bournemouth Dolphins
2 MCCORMACK Ryan (1997) (A) 03:28.20 138 (154) Bournemouth Dolphins
3 CRACKNELL Samuel (1997) (A) 03:30.57 131 (146) West Dorset Warriors
4 BLISS Daniel (1997) (A) 03:42.95 101 (113) Ferndown
5 DODD Callum (1997) (A) 03:59.55 72 (80) Clayesmore
-- HANDFORD Peter (1997) (A) DSQ -- Clayesmore
-- HORLOCK Myles (1997) (A) DSQ -- Ferndown
-- RUSHBRIDGE Elliot (1997) (A) DSQ -- Ferndown

Event: 4. 200m Backstroke, Male, All Ages, Heats, 10/02/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 PRICE Todd (1996) (B) 02:56.86 WCQT 263 (321) Ferndown
2 AITKEN Connor (1996) (B) 02:57.65 WCQT 258 (315) Tornadoes of South Dorset
3 HORTON Luke (1996) (B) 03:03.81 WCQT 228 (278) Ferndown
4 ALLEN Curtis (1996) (B) 03:05.00 222 (271) Bournemouth Dolphins
5 TUCKER Benjamin (1996) (B) 03:09.03 204 (249) Poole S.C.
6 VIDES Noah (1996) (B) 03:13.62 186 (227) Ferndown
7 LAWSON Peter (1996) (B) 03:14.41 183 (223) Christchurch Seagulls
8 ALLEN Chester (1996) (B) 03:20.71 161 (196) Christchurch Seagulls
9 HARDING Jaydn (1996) (B) 03:24.78 148 (181) Ferndown
10 LOPEZ-CASCANTE Julian (1997) (B) 03:38.95 110 (134) Christchurch Seagulls
11 CLARK George (1997) (B) 03:47.68 92 (112) West Dorset Warriors
-- CRISP Jonathan (1996) (B) DSQ -- Christchurch Seagulls
-- O'HARA Arron (1996) (B) DSQ -- Wareham and District S.C.
-- TASKER Matthew (1996) (B) DSQ -- Ferndown

Event: 4. 200m Backstroke, Male, All Ages, Heats, 10/02/2007 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 OLENICZ Jay (1995) (C) 02:30.11 CBT, NQT, WCQT 456 (529) Poole S.C.
2 MADDOCK Oliver (1995) (C) 02:49.31 307 (356) Ferndown
3 JOHN Thomas (1995) (C) 02:52.06 290 (336) Tornadoes of South Dorset
4 MULES Thomas (1996) (C) 02:53.64 281 (326) Tornadoes of South Dorset
5 KNOTT Ryan (1995) (C) 02:53.89 279 (324) West Dorset Warriors
6 THORNTON Peter (1996) (C) 02:56.91 262 (304) West Dorset Warriors
7 PRICE Darren (1995) (C) 02:58.10 256 (297) Bournemouth Dolphins
8 THORPE Harry (1995) (C) 03:02.98 231 (268) Bournemouth Dolphins
9 GALLAGHER David (1995) (C) 03:03.02 231 (268) Bournemouth Dolphins
10 HORNE Peter (1995) (C) 03:05.13 221 (256) West Dorset Warriors
11 MULLINS Jackson (1996) (C) 03:05.19 221 (256) Bournemouth Dolphins
12 TOTH Declan (1995) (C) 03:05.75 219 (254) Poole S.C.
13 YEATMAN Kyran (1995) (C) 03:17.36 172 (199) Poole S.C.
14 COMER James (1995) (C) 03:17.87 170 (197) Clayesmore
15 DAVIS Scott (1996) (C) 03:32.47 126 (146) Tornadoes of South Dorset
16 HECTOR Ben (1995) (C) 03:35.59 118 (137) Wareham and District S.C.

Event: 4. 200m Backstroke, Male, All Ages, Heats, 10/02/2007 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 POYNTER Joseph (1995) (D) 02:36.38 WCQT 400 (457) Bournemouth Dolphins
2 CHAPMAN Stephen (1994) (D) 02:41.94 357 (407) Bournemouth Dolphins
3 BATES Sam (1994) (D) 02:47.44 WCQT 319 (364) Ferndown
4 HIGGS Paul (1995) (D) 02:48.27 313 (357) Tornadoes of South Dorset
5 CREW Marcus (1994) (D) 02:53.14 283 (323) Tornadoes of South Dorset
6 RAFFERTY James (1994) (D) 02:53.40 282 (322) Poole S.C.
7 COOPER Tom (1994) (D) 02:56.46 265 (302) West Dorset Warriors
8 WEBBER Sam (1995) (D) 02:57.42 260 (297) Christchurch Seagulls
9 RANDLE Matthew (1994) (D) 02:58.72 253 (289) Christchurch Seagulls
10 CRACKNELL Matthew (1995) (D) 02:59.51 249 (284) West Dorset Warriors
11 HATELY Alexander (1995) (D) 03:02.83 232 (265) Poole S.C.
12 BROOKS Rufus (1994) (D) 03:06.68 214 (244) Clayesmore
13 PERHAM Christopher (1995) (D) 03:09.59 202 (231) Tornadoes of South Dorset
14 GIGGINS Drew (1995) (D) 03:29.98 133 (152) Ferndown

Event: 4. 200m Backstroke, Male, All Ages, Heats, 10/02/2007 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 PRIEST Taylor (1993) (E) 02:33.37 426 (477) Christchurch Seagulls
2 RAGGETT Luke (1993) (E) 02:35.26 WCQT 410 (459) Ferndown
3 LEWIS Thomas (1993) (E) 02:42.54 353 (395) West Dorset Warriors
4 ADAMS Samuel (1994) (E) 02:42.78 351 (393) Poole S.C.
5 VATCHER Casey-Albion (1993) (E) 02:52.93 285 (319) Christchurch Seagulls

Event: 4. 200m Backstroke, Male, All Ages, Heats, 10/02/2007 Age Group result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 FREEMAN Craig (1992) (F) 02:16.21 NQT, WCQT 606 (662) Ferndown
2 CREW Thomas (1992) (F) 02:17.24 WCQT 594 (649) Tornadoes of South Dorset
3 HALLETT Mathew (1993) (F) 02:22.38 WCQT 534 (583) West Dorset Warriors
4 FRANCIS Matthew (1992) (F) 02:33.65 424 (463) Bournemouth Dolphins
5 MOWLAM Jonathon (1992) (F) 02:38.13 386 (422) Tornadoes of South Dorset
6 WIGNALL Christopher (1993) (F) 02:39.11 378 (413) Ferndown
7 SLEIGHTHOLME Connor (1992) (F) 02:43.85 343 (375) Christchurch Seagulls
8 LOPEZ-CASCANTE Aleksey (1992) (F) 02:47.00 322 (352) Christchurch Seagulls
9 HEWITT Craig (1992) (F) 02:48.27 313 (342) West Dorset Warriors
10 BENNETT Tom (1992) (F) 02:48.46 312 (341) West Dorset Warriors
11 CAIN Thomas (1992) (F) 02:51.53 293 (320) Tornadoes of South Dorset
12 CIVIL Scott (1992) (F) 03:05.59 219 (239) West Dorset Warriors

Event: 4. 200m Backstroke, Male, All Ages, Heats, 10/02/2007 Age Group result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 MACDONALD Dominic (1991) (G) 02:13.74 CBT, WCQT 638 Ferndown
2 FELLOWS Ben (1991) (G) 02:29.14 465 Ferndown
3 SMITH Joshua (1992) (G) 02:37.58 391 Ferndown
4 RAWLINGS Sean (1992) (G) 02:37.80 389 Bournemouth Dolphins
-- CAMPBELL Chris (1991) (G) DNS -- Bournemouth Dolphins
-- SOLLY James (1991) (G) DNS -- Bournemouth Dolphins

Event: 4. 200m Backstroke, Male, All Ages, Heats, 10/02/2007 Age Group result (H)

Pos Name, YOB Time GB/BAG Pts Club
1 MARSH Nicholas (1991) (H) 02:14.19 WCQT 632 Bournemouth Dolphins
2 KNOTT Elliot (1991) (H) 02:32.70 432 West Dorset Warriors
-- FILLMORE Zach (1991) (H) DNS -- Ferndown

Event: 4. 200m Backstroke, Male, All Ages, Heats, 10/02/2007 Age Group result (I)

Pos Name, YOB Time GB/BAG Pts Club
1 WILSON Christopher (1987) (I) 02:13.28 WCQT 644 Poole S.C.
2 CHARLSTON David (1989) (I) 02:44.20 341 Blandford
3 PRICE Simon (1986) (I) 02:58.11 256 Christchurch Seagulls

Event: 5. 200m Breaststroke, Female, All Ages, Heats, 10/02/2007 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 HEPBURN Jazmine (1997) (A) 03:31.86 CBT 309 (394) Tornadoes of South Dorset
2 HIGGINS Harriet (1998) (A) 03:32.06 CBT 308 (393) Bournemouth Dolphins
3 COLE Christiana (1997) (A) 03:43.05 257 (328) Ferndown
4 HARVEY Eleanor (1997) (A) 03:44.44 251 (320) Tornadoes of South Dorset
5 HALFORD Victoria (1997) (A) 04:02.15 188 (240) West Dorset Warriors
-- DAY Alexandra (1997) (A) DSQ -- Christchurch Seagulls

Event: 5. 200m Breaststroke, Female, All Ages, Heats, 10/02/2007 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 KIRKHAM Lucy (1996) (B) 03:30.39 WCQT 316 (384) Ferndown
2 STOUT Amelia (1996) (B) 03:37.52 281 (342) Tornadoes of South Dorset
3 HUGHES Stephanie (1997) (B) 03:41.06 265 (322) Ferndown
4 COOKE Sophie (1997) (B) 03:43.07 257 (313) Bournemouth Dolphins
5 THWAITES Danielle (1996) (B) 03:51.06 225 (274) Bournemouth Dolphins
6 FRAMPTON Isabelle (1996) (B) 03:51.64 223 (271) Christchurch Seagulls
7 RAFFERTY Kathleen (1996) (B) 03:51.72 223 (271) Poole S.C.
8 HOLTOM Esther (1997) (B) 03:54.82 212 (258) Ferndown
9 CHITTY Laura (1996) (B) 03:55.87 208 (253) Tornadoes of South Dorset
10 WOOLLEY Lucy (1996) (B) 03:58.54 199 (242) Wareham and District S.C.
-- HAWKINS Rachel (1997) (B) DNS -- Bournemouth Dolphins
-- CHASTY Paige (1997) (B) DSQ -- Ferndown

