From: Subject: 4th Open Meet results Date: Wed, 20 Jun 2007 00:40:11 +0100 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C7B2D3.8F793F40" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3138 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C7B2D3.8F793F40 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://homepages.nildram.co.uk/~mspltd1/4thOM.htm 4th Open Meet results

Home;index.htm;_parent','= Mainbut2:Calendar;calendar.htm;_parent','Mainbut3:Contacts;= contacts.htm;_parent','Mainbut4:Join = Us;members.htm;_parent','Mainbut5:News;news.htm;_parent','_sub= buton1:April;news april.htm;_parent','_subbuton2:May;news = feb.htm;_parent','_subbuton3:Speedo;Nat = speedo.htm;','_subbuton4:Captions;captions.htm;','_subbuton5:Slide = Show;Photo Gallery/index.htm;_blank','Mainbut6:Open = Meet;meetings.htm;_parent','Mainbut7:Ranking;ranking.htm;_parent','Ma= inbut8:Records;records.htm;','Mainbut9:Results;results.htm;','_subbuton1:= Session 1*amp*2;results1.htm;','_subbuton2:Session = 3*amp*4;results2.htm;','_subbuton3:17th Open = Meet;results3.htm;','_subbuton4:JSL 2007;results = JSL.htm;','_subbuton5:4th Open = Meet;4thOM.htm;','Mainbut10:Training;training.htm;_parent']}">

4th Junior Meet at Littledown (25m)

Web page created by CORGI on 28/05/2007


Age group A from 0 to 10
Age group B from 11 to 11
Age group = C from=20 12 to 12
Age group D from 13 to 13
Age group E from 14 to = 14
Age group=20 F from 15 to 15
Age group G from 16 to 16=20

Event: 1. 200m Freestyle, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 WESTLAKE Nia (1993) (D) 02:24.75 551 (558) Cinderford & District SC
2 BOLDEN Rachel (1994) (D) 02:31.22 484 (490) Poole SC
3 ROLT Symmi (1994) (D) 02:31.49 482 (488) Bournemouth Dolphins SC
4 BALDWIN Lauren (1994) (D) 02:35.45 445 (451) Bracknell & Wokingham SC
5 PERSSON Natalie (1994) (D) 02:36.85 433 (439) Christchurch and New Milton Se
6 BENNISON Melissa (1994) (D) 02:36.89 432 (438) Christchurch and New Milton Se
7 WAY Chloe (1994) (D) 02:40.43 403 (408) City of Coventry SC
8 SAUNDERS Natasha (1993) (D) 02:40.84 399 (404) City of Southampton SC
9 SMITH Keziah (1993) (D) 02:41.87 391 (396) Exmouth SC
10 BERTONE Catherine (1993) (D) 02:53.30 311 (315) Bracknell & Wokingham SC
11 MWAKISUNGA Grace (1993) (D) 23:39.50 -- City of Southampton SC
-- CHRISTIAN-DRAGE Rebecca (1993) (D) DNS -- West Dorset SC
-- FOAD Rachel (1994) (D) DNS -- West Dorset SC
-- HUMPHREY Nicky (1993) (D) DNS -- City of Southampton SC

Event: 1. 200m Freestyle, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 MOSS Zoe (1992) (E) 02:39.48 410 Exmouth SC
2 MARSHALL Rosie (1992) (E) 02:39.85 407 Salisbury ASC
3 MILLS Makada (1992) (E) 02:42.95 383 City of Southampton SC

Event: 1. 200m Freestyle, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BLACK Alice (1991) (F) 02:26.93 528 Christchurch and New Milton Se
2 BOLDEN Emily (1991) (F) 02:35.19 447 Poole SC
3 WALSHAW Verity (1991) (F) 02:42.32 388 City of Southampton SC
-- MEAGER Kayleigh (1991) (F) DNS -- City of Southampton SC

Event: 1. 200m Freestyle, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 WESTLAKE Ceris (1991) (G) 02:28.93 507 Cinderford & District SC
2 SMITH Abigail (1991) (G) 02:29.85 498 Exmouth SC
3 PICKETT Laura (1991) (G) 03:01.19 266 City of Southampton SC

Event: 2. 200m Ind. Medley, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 MARSHALL Joshua (1996) (A) 03:14.16 209 (237) Salisbury ASC
2 KENNEDY Cameron (1996) (A) 03:24.42 170 (193) Amersham SC
3 REGAN Christopher (1998) (A) 03:28.27 158 (174) Newbury District SC
4 CATTANEO Ross (1997) (A) 03:30.41 151 (171) Bracknell & Wokingham SC
5 STEVENS Ben (1998) (A) 03:30.65 150 (165) City of Southampton SC
6 MCCORMACK Ryan (1997) (A) 03:32.46 145 (160) Bournemouth Dolphins SC
7 HICKS Oliver (1997) (A) 03:48.24 106 (117) Newbury District SC
8 DAVIE Jordan (1996) (A) 03:51.59 99 (112) Tornadoes of South Dorset
-- LYONS Adam (1997) (A) DNS -- Bournemouth Dolphins SC
-- SMITH Joshua (1998) (A) DNS -- Bracknell & Wokingham SC
-- ESPOSTI Oscar (1997) (A) DSQ -- Bournemouth Dolphins SC
-- BURTON Jack (1996) (A) Speeding 03:09.37 -- Bournemouth Dolphins SC
-- FLEETWOOD Jake (1996) (A) Speeding 03:11.03 -- City of Southampton SC
-- ROBERTS Charlie (1996) (A) Speeding 03:08.34 -- Bournemouth Dolphins SC

Event: 2. 200m Ind. Medley, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 BUGLER Edward (1995) (B) 03:00.97 272 (306) Honiton SC
2 THORNTON Peter (1996) (B) 03:01.71 268 (301) West Dorset SC
3 FITCH Nicholas (1996) (B) 03:03.79 257 (289) City of Norwich
4 LEE Aaron (1995) (B) 03:05.84 247 (278) Ferndown Otters SC
5 HOUSE Luke (1995) (B) 03:07.39 239 (269) City of Norwich
6 SORRELL Thomas (1995) (B) 03:07.52 239 (269) City of Norwich
7 JEZZARD Jake (1995) (B) 03:08.48 234 (263) Newbury District SC
8 CHAPMAN Jack (1996) (B) 03:11.06 222 (249) City of Norwich
9 MULLINS Jackson (1996) (B) 03:12.69 215 (242) Bournemouth Dolphins SC
10 SMITH Philip (1996) (B) 03:14.70 207 (233) Havant & Waterlooville SC
11 TUCKER Benjamin (1996) (B) 03:19.29 189 (212) Poole SC
12 FRIDAY Andrew (1995) (B) 03:24.39 170 (191) Newbury District SC
13 DAVIS Scott (1996) (B) 03:36.93 133 (149) Tornadoes of South Dorset
14 TREWIN-MARSHALL Calder (1996) (B) 03:42.14 120 (135) City of Norwich
-- PATCHING William (1995) (B) DNS -- Bracknell & Wokingham SC
-- MOSS Jack (1995) (B) DSQ -- Exmouth SC
-- TASKER Matthew (1996) (B) DSQ -- Ferndown Otters SC
-- PRICE Darren (1995) (B) Speeding 02:58.08 -- Bournemouth Dolphins SC

Event: 2. 200m Ind. Medley, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 LINFORD Owen (1994) (C) 02:51.52 328 (366) City of Norwich
2 SHARP Hector (1995) (C) 03:02.75 263 (293) Bracknell & Wokingham SC
3 TOUDUP Josh (1994) (C) 03:04.70 253 (282) Bracknell & Wokingham SC
4 SIMS Joshua (1994) (C) 03:06.38 244 (272) Ferndown Otters SC
5 COOPER Thomas (1994) (C) 03:06.62 243 (271) West Dorset SC
6 DAVIS Robert (1995) (C) 03:20.17 185 (206) City of Norwich
7 POSTLETHWAITE Adam (1995) (C) 03:37.85 130 (145) Bracknell & Wokingham SC
-- BROCK Christopher (1995) (C) DNS -- West Dorset SC
-- GALLAGHER David (1995) (C) DSQ -- Bournemouth Dolphins SC

Event: 3. 100m Breaststroke, Female, 13 to 16 yrs, HDW, 27/05/2007 = Age Group=20 result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 MWAKISUNGA Grace (1993) (D) 01:31.12 411 (452) City of Southampton SC
2 TOOMER Rebecca (1994) (D) 01:31.18 410 (451) Cinderford & District SC
3 MITCHELL Lauren (1993) (D) 01:31.64 404 (445) Cinderford & District SC
4 WESTWOOD Alyce (1994) (D) 01:37.18 332 (365) Tornadoes of South Dorset
5 ROLT Symmi (1994) (D) 01:37.33 331 (364) Bournemouth Dolphins SC
6 SWIFT Shannon (1994) (D) 01:38.07 322 (354) City of Coventry SC
7 BERTONE Catherine (1993) (D) 01:38.63 316 (348) Bracknell & Wokingham SC
8 SAUNDERS Natasha (1993) (D) 01:40.38 297 (327) City of Southampton SC
9 HUMPHREY Nicky (1993) (D) 01:48.86 221 (243) City of Southampton SC
10 DODD Marnie (1993) (D) 01:49.25 218 (240) Clayesmore
-- CHRISTIAN-DRAGE Rebecca (1993) (D) DNS -- West Dorset SC
-- FOAD Rachel (1994) (D) DNS -- West Dorset SC
-- PECK Millie (1994) (D) DNS -- Clayesmore
-- FERGUSSON Alice (1994) (D) DSQ -- Havant & Waterlooville SC

Event: 3. 100m Breaststroke, Female, 13 to 16 yrs, HDW, 27/05/2007 = Age Group=20 result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HUBBARD Sarah (1992) (E) 01:31.93 399 Newbury District SC
2 BOND Daisy (1992) (E) 01:33.40 379 East Grinstead SC
3 WESTWOOD Anastasia (1992) (E) 01:34.58 364 Tornadoes of South Dorset
4 MILLS Makada (1992) (E) 01:35.04 358 City of Southampton SC

Event: 3. 100m Breaststroke, Female, 13 to 16 yrs, HDW, 27/05/2007 = Age Group=20 result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 VINCENT Rebecca (1991) (F) 01:25.31 504 City of Cardiff
2 BESSEY Alice (1991) (F) 01:27.42 468 City of Southampton SC
3 PALMER-MARTIN Megan (1991) (F) 01:29.28 438 Gosport Dolphins SC
4 OPHAM Kerri-Ann (1991) (F) 01:33.39 380 Honiton SC
5 DUFFELL Emma (1992) (F) 01:34.66 363 Christchurch and New Milton Se
6 BOLDEN Emily (1991) (F) 01:36.80 337 Poole SC

Event: 3. 100m Breaststroke, Female, 13 to 16 yrs, HDW, 27/05/2007 = Age Group=20 result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 MORRIS Rebecca (1990) (G) 01:42.90 272 Cinderford & District SC

Event: 4. 100m Backstroke, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 HORTON Luke (1996) (A) 01:26.76 203 (270) Ferndown Otters SC
2 MARSHALL Joshua (1996) (A) 01:28.57 187 (249) Salisbury ASC
3 ROBERTS Charlie (1996) (A) 01:31.51 164 (218) Bournemouth Dolphins SC
4 HOLMES William (1996) (A) 01:31.71 162 (215) Cinderford & District SC
5 REGAN Christopher (1998) (A) 01:33.63 149 (196) Newbury District SC
6 SCHREIBA Luc (1997) (A) 01:34.71 142 (187) Newbury District SC
7 KENNEDY Cameron (1996) (A) 01:35.74 135 (180) Amersham SC
8 YOUNGS Edmund (1996) (A) 01:36.40 131 (174) City of Norwich
9 KIRKPATRICK Joseph (1996) (A) 01:37.21 127 (169) Bracknell & Wokingham SC
10 MONTAGUE Todd (1997) (A) 01:37.43 126 (168) Cinderford & District SC
11 CATTANEO Ross (1997) (A) 01:38.49 120 (160) Bracknell & Wokingham SC
12 CROSSWELL Harry (1996) (A) 01:40.80 108 (144) Ringwood Seals SC
13 SKINNER James (1997) (A) 01:42.11 102 (134) Bournemouth Dolphins SC
14 DAVIS Philip (1998) (A) 01:43.85 94 (124) City of Norwich
-- LYONS Adam (1997) (A) DNS -- Bournemouth Dolphins SC
-- SMITH Alexander (1996) (A) DNS -- Bracknell & Wokingham SC
-- SMITH Joshua (1998) (A) DNS -- Bracknell & Wokingham SC
-- BLISS Daniel (1997) (A) DSQ -- Ferndown Otters SC
-- FRYER Harry (1998) (A) DSQ -- City of Southampton SC
-- SPALL Harrison (1997) (A) DSQ -- Ringwood Seals SC
-- ALLEN Curtis (1996) (A) Speeding 01:26.08 -- Bournemouth Dolphins SC
-- FLEETWOOD Jake (1996) (A) Speeding 01:26.00 -- City of Southampton SC

Event: 4. 100m Backstroke, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 PRICE Darren (1995) (B) 01:21.70 255 (321) Bournemouth Dolphins SC
2 CHAPMAN Jack (1996) (B) 01:24.57 224 (282) City of Norwich
3 HOUSE Luke (1995) (B) 01:25.57 214 (270) City of Norwich
4 PATCHING William (1995) (B) 01:26.47 206 (260) Bracknell & Wokingham SC
5 FITCH Nicholas (1996) (B) 01:26.64 204 (257) City of Norwich
6 MULLINS Jackson (1996) (B) 01:27.14 200 (252) Bournemouth Dolphins SC
7 SKINNER Christopher (1995) (B) 01:27.36 198 (250) Bournemouth Dolphins SC
8 SORRELL Thomas (1995) (B) 01:28.55 187 (236) City of Norwich
9 JEZZARD Jake (1995) (B) 01:29.52 179 (226) Newbury District SC
10 ROGERS Sam (1996) (B) 01:34.66 142 (179) Ringwood Seals SC
11 BELL Christopher (1995) (B) 01:35.10 139 (175) Bracknell & Wokingham SC
12 BROADWAY Joe (1996) (B) 01:36.26 132 (166) Ringwood Seals SC
13 HURST Jack (1995) (B) 01:41.76 103 (130) City of Southampton SC
-- THORPE Harry (1995) (B) Speeding 01:21.32 -- Bournemouth Dolphins SC

Event: 4. 100m Backstroke, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 CREW Marcus (1994) (C) 01:20.06 274 (336) Tornadoes of South Dorset
2 KELLEHER Joshua (1994) (C) 01:20.12 274 (336) Bracknell & Wokingham SC
3 LINFORD Owen (1994) (C) 01:21.92 252 (309) City of Norwich
4 TOUDUP Josh (1994) (C) 01:23.66 233 (286) Bracknell & Wokingham SC
5 COOPER Thomas (1994) (C) 01:24.91 221 (271) West Dorset SC
6 PERHAM Christopher (1995) (C) 01:27.19 199 (244) Tornadoes of South Dorset
7 KINGSTON Dale (1995) (C) 01:27.22 199 (244) Honiton SC
8 GREENWOOD Matthew (1994) (C) 01:28.45 188 (231) West Dorset SC
9 GALLAGHER David (1995) (C) 01:28.52 187 (230) Bournemouth Dolphins SC
10 DAVIS Robert (1995) (C) 01:28.76 185 (227) City of Norwich
11 HARTLEY Joe (1994) (C) 01:31.21 166 (204) Bracknell & Wokingham SC
12 COONEY Adam (1994) (C) 01:37.13 127 (156) City of Norwich
13 DAVIS Cameron (1995) (C) 01:46.72 83 (102) Newbury District SC
-- BROCK Christopher (1995) (C) DNS -- West Dorset SC
-- POSTLETHWAITE Adam (1995) (C) DSQ -- Bracknell & Wokingham SC
-- SHARP Hector (1995) (C) DSQ -- Bracknell & Wokingham SC

Event: 5. 100m Butterfly, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 BENNISON Melissa (1994) (D) 01:19.90 401 (454) Christchurch and New Milton Se
2 WESTLAKE Nia (1993) (D) 01:19.94 400 (453) Cinderford & District SC
3 ARGENT Holly (1993) (D) 01:24.24 336 (380) Newbury District SC
4 ROLT Symmi (1994) (D) 01:25.37 321 (363) Bournemouth Dolphins SC
5 WAY Chloe (1994) (D) 01:25.77 316 (358) City of Coventry SC
6 SAUNDERS Natasha (1993) (D) 01:29.42 273 (309) City of Southampton SC
7 TOOMER Rebecca (1994) (D) 01:30.37 263 (298) Cinderford & District SC
8 JOB Zoe (1993) (D) 01:40.35 176 (199) Newbury District SC
-- CHRISTIAN-DRAGE Rebecca (1993) (D) DNS -- West Dorset SC

Event: 5. 100m Butterfly, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 BOND Daisy (1992) (E) 01:22.37 363 East Grinstead SC

Event: 5. 100m Butterfly, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 BESSEY Alice (1991) (F) 01:18.63 422 City of Southampton SC
2 MOSS Emma (1991) (F) 01:40.40 175 Honiton SC
-- MEAGER Kayleigh (1991) (F) DNS -- City of Southampton SC

Event: 5. 100m Butterfly, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 SMITH Abigail (1991) (G) 01:22.25 364 Exmouth SC

Event: 6. 100m Freestyle, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 MARSHALL Joshua (1996) (A) 01:18.93 209 (236) Salisbury ASC
2 KENNEDY Cameron (1996) (A) 01:19.69 201 (227) Amersham SC
3 SMITH Alexander (1996) (A) 01:19.77 200 (225) Bracknell & Wokingham SC
4 ROBERTS Charlie (1996) (A) 01:22.18 178 (201) Bournemouth Dolphins SC
5 BURTON Jack (1996) (A) 01:22.78 173 (195) Bournemouth Dolphins SC
6 STEVENS Ben (1998) (A) 01:24.92 156 (177) City of Southampton SC
7 REGAN Christopher (1998) (A) 01:25.59 150 (170) Newbury District SC
8 YOUNGS Edmund (1996) (A) 01:25.60 150 (169) City of Norwich
9 SCHREIBA Luc (1997) (A) 01:26.81 142 (161) Newbury District SC
10 PECK Joshua (1997) (A) 01:26.91 141 (159) Cinderford & District SC
11 SMITH Joshua (1998) (A) 01:26.99 140 (159) Bracknell & Wokingham SC
12 BEUCHAMP Frazer (1996) (A) 01:28.04 133 (150) Havant & Waterlooville SC
13 MONTAGUE Todd (1997) (A) 01:28.31 132 (149) Cinderford & District SC
14 KIRKPATRICK Joseph (1996) (A) 01:29.11 127 (143) Bracknell & Wokingham SC
15 MCCORMACK Ryan (1997) (A) 01:29.79 122 (138) Bournemouth Dolphins SC
16 CATTANEO Ross (1997) (A) 01:30.28 119 (134) Bracknell & Wokingham SC
17 BLISS Daniel (1997) (A) 01:34.56 97 (110) Ferndown Otters SC
18 HICKS Oliver (1997) (A) 01:35.36 93 (106) Newbury District SC
19 SPALL Harrison (1997) (A) 01:42.30 66 (75) Ringwood Seals SC
20 FRYER Harry (1998) (A) 01:48.42 49 (56) City of Southampton SC
-- CRANE Henry (1997) (A) DNS -- City of Norwich
-- LYONS Adam (1997) (A) DNS -- Bournemouth Dolphins SC
-- ALLEN Curtis (1996) (A) Speeding 01:17.05 -- Bournemouth Dolphins SC
-- FLEETWOOD Jake (1996) (A) Speeding 01:16.15 -- City of Southampton SC

Event: 6. 100m Freestyle, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 THORPE Harry (1995) (B) 01:12.96 280 (312) Bournemouth Dolphins SC
2 FITCH Nicholas (1996) (B) 01:13.03 279 (311) City of Norwich
3 MULLINS Jackson (1996) (B) 01:13.92 267 (298) Bournemouth Dolphins SC
4 THORNTON Peter (1996) (B) 01:15.18 251 (280) West Dorset SC
5 MOSS Jack (1995) (B) 01:16.32 237 (264) Exmouth SC
6 CHAPMAN Jack (1996) (B) 01:16.37 237 (264) City of Norwich
7 HOUSE Luke (1995) (B) 01:16.58 234 (261) City of Norwich
8 SORRELL Thomas (1995) (B) 01:17.27 226 (252) City of Norwich
9 JEZZARD Jake (1995) (B) 01:17.35 226 (252) Newbury District SC
10 SKINNER Christopher (1995) (B) 01:22.27 177 (197) Bournemouth Dolphins SC
11 BELL Christopher (1995) (B) 01:23.58 166 (185) Bracknell & Wokingham SC
12 HEWETT Jacob (1996) (B) 01:24.32 160 (178) Havant & Waterlooville SC
13 TREWIN-MARSHALL Calder (1996) (B) 01:25.02 155 (173) City of Norwich
14 GANNAWAY Christopher (1996) (B) 01:25.46 151 (168) Christchurch and New Milton Se
15 FRIDAY Andrew (1995) (B) 01:27.03 140 (156) Newbury District SC
16 CROCKER Robert (1996) (B) 01:29.49 124 (138) City of Southampton SC
17 HURST Jack (1995) (B) 01:31.63 112 (125) City of Southampton SC
18 TASKER Matthew (1996) (B) 01:33.08 104 (116) Ferndown Otters SC

Event: 6. 100m Freestyle, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRIS Billy (1995) (C) 01:11.01 308 (341) Cinderford & District SC
2 KELLEHER Joshua (1994) (C) 01:11.03 308 (341) Bracknell & Wokingham SC
3 LINFORD Owen (1994) (C) 01:13.44 273 (302) City of Norwich
4 LUNGLEY Oliver (1995) (C) 01:13.69 270 (299) Bracknell & Wokingham SC
5 CREW Marcus (1994) (C) 01:15.13 252 (279) Tornadoes of South Dorset
6 HEWETT Max (1995) (C) 01:15.73 244 (270) Havant & Waterlooville SC
7 GALLAGHER David (1995) (C) 01:16.85 231 (256) Bournemouth Dolphins SC
8 TAYLOR Edward (1994) (C) 01:16.89 231 (256) Exmouth SC
9 SIMS Joshua (1994) (C) 01:17.80 221 (245) Ferndown Otters SC
10 LELLIOTT Jay (1995) (C) 01:18.09 218 (242) Tornadoes of South Dorset
11 TOUDUP Josh (1994) (C) 01:18.39 214 (237) Bracknell & Wokingham SC
12 PERHAM Christopher (1995) (C) 01:18.49 213 (236) Tornadoes of South Dorset
13 SHARP Hector (1995) (C) 01:19.28 205 (227) Bracknell & Wokingham SC
14 COOPER Thomas (1994) (C) 01:19.61 202 (224) West Dorset SC
15 GREENWOOD Matthew (1994) (C) 01:20.68 192 (213) West Dorset SC
16 DAVIS Robert (1995) (C) 01:21.06 188 (208) City of Norwich
17 HARTLEY Joe (1994) (C) 01:21.80 181 (201) Bracknell & Wokingham SC
18 COONEY Adam (1994) (C) 01:27.26 139 (154) City of Norwich
19 POSTLETHWAITE Adam (1995) (C) 01:30.10 121 (134) Bracknell & Wokingham SC
20 DAVIS Cameron (1995) (C) 01:36.10 90 (100) Newbury District SC
-- BROCK Christopher (1995) (C) DNS -- West Dorset SC

Event: 7. 50m Backstroke, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 TOOMER Rebecca (1994) (D) 00:35.19 505 (580) Cinderford & District SC
2 BALDWIN Lauren (1994) (D) 00:37.04 432 (496) Bracknell & Wokingham SC
3 MWAKISUNGA Grace (1993) (D) 00:37.84 403 (463) City of Southampton SC
4 ARGENT Holly (1993) (D) 00:37.92 401 (461) Newbury District SC
5 BOLDEN Rachel (1994) (D) 00:38.40 385 (442) Poole SC
6 SMITH Keziah (1993) (D) 00:39.10 362 (416) Exmouth SC
7 FERGUSSON Alice (1994) (D) 00:39.76 343 (394) Havant & Waterlooville SC
8 BENNISON Melissa (1994) (D) 00:39.95 337 (387) Christchurch and New Milton Se
9 HORTON Nikita (1993) (D) 00:40.88 312 (358) Ferndown Otters SC
10 WAY Chloe (1994) (D) 00:41.70 291 (334) City of Coventry SC
11 HUMPHREY Nicky (1993) (D) 00:42.16 279 (321) City of Southampton SC
12 DODD Marnie (1993) (D) 00:42.56 270 (310) Clayesmore
13 JOB Zoe (1993) (D) 00:42.64 268 (308) Newbury District SC
14 BERTONE Catherine (1993) (D) 00:43.21 256 (294) Bracknell & Wokingham SC
-- SAUNDERS Natasha (1993) (D) DNS -- City of Southampton SC
-- MITCHELL Lauren (1993) (D) Speeding 00:34.97 -- Cinderford & District SC

Event: 7. 50m Backstroke, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 MOSS Zoe (1992) (E) 00:36.72 444 Exmouth SC
2 FELLOWS Emily (1993) (E) 00:36.85 439 Ferndown Otters SC
3 BOND Daisy (1992) (E) 00:36.98 434 East Grinstead SC
4 MARSHALL Rosie (1992) (E) 00:38.77 373 Salisbury ASC
5 MILLS Makada (1992) (E) 00:39.87 340 City of Southampton SC
6 BINGLE Sophie (1993) (E) 00:40.12 332 Cinderford & District SC
7 CAREY Eleanor (1993) (E) 00:41.70 291 City of Southampton SC
-- COOPER Emma (1993) (E) DNS -- West Dorset SC

Event: 7. 50m Backstroke, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (F)

Pos Name, YOB Time GB/BAG Pts Club
1 PERRIN Zoe (1992) (F) 00:35.11 509 Gosport Dolphins SC
2 BLACK Alice (1991) (F) 00:37.87 402 Christchurch and New Milton Se
3 MOSS Emma (1991) (F) 00:41.38 299 Honiton SC
4 BOLDEN Emily (1991) (F) 00:43.35 253 Poole SC
-- MEAGER Kayleigh (1991) (F) DNS -- City of Southampton SC
-- MORRIS Verity (1991) (F) DNS -- Ringwood Seals SC

Event: 7. 50m Backstroke, Female, 13 to 16 yrs, HDW, 27/05/2007 Age = Group=20 result (G)

Pos Name, YOB Time GB/BAG Pts Club
1 WESTLAKE Ceris (1991) (G) 00:35.08 510 Cinderford & District SC
2 SMITH Abigail (1991) (G) 00:36.80 441 Exmouth SC

Event: 8. 50m Breaststroke, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 BURNEL Basile (1996) (A) 00:47.22 164 (217) City of Southampton SC
2 PRICE Ben (1996) (A) 00:48.98 140 (185) Bournemouth Dolphins SC
3 ROBERTS Charlie (1996) (A) 00:49.87 130 (172) Bournemouth Dolphins SC
4 SMITH Alexander (1996) (A) 00:50.15 127 (168) Bracknell & Wokingham SC
5 BLISS Daniel (1997) (A) 00:50.22 126 (150) Ferndown Otters SC
6 LEE Jordan (1996) (A) 00:50.73 120 (159) Ferndown Otters SC
7 GODDARD Richard (1997) (A) 00:50.80 120 (143) Bracknell & Wokingham SC
8 SKINNER James (1997) (A) 00:51.92 109 (130) Bournemouth Dolphins SC
9 SMITH Joshua (1998) (A) 00:51.95 108 (129) Bracknell & Wokingham SC
10 KENNEDY Cameron (1996) (A) 00:52.02 108 (143) Amersham SC
11 CATTANEO Ross (1997) (A) 00:52.33 105 (139) Bracknell & Wokingham SC
12 REGAN Christopher (1998) (A) 00:52.89 100 (119) Newbury District SC
13 BEUCHAMP Frazer (1996) (A) 00:53.04 98 (130) Havant & Waterlooville SC
14 GREENWOOD Benjamin (1998) (A) 00:54.40 87 West Dorset SC
15 DAVIE Jordan (1996) (A) 00:54.78 85 (113) Tornadoes of South Dorset
16 FLEETWOOD Jake (1996) (A) 00:55.04 83 (110) City of Southampton SC
17 KNIGHT Luke (1996) (A) 00:55.42 80 (106) West Dorset SC
18 MONTAGUE Todd (1997) (A) 00:55.87 77 (102) Cinderford & District SC
19 DRAIN Matt (1996) (A) 00:56.44 73 (97) Havant & Waterlooville SC
20 MARSHALL Joshua (1996) (A) 00:56.65 72 (95) Salisbury ASC
21 SCHREIBA Luc (1997) (A) 00:58.08 63 (75) Newbury District SC
22 ESPOSTI Oscar (1997) (A) 01:03.19 40 (48) Bournemouth Dolphins SC
23 FRYER Harry (1998) (A) 01:08.43 25 (30) City of Southampton SC
-- CRANE Henry (1997) (A) DNS -- City of Norwich
-- LYONS Adam (1997) (A) DNS -- Bournemouth Dolphins SC
-- PECK Joshua (1997) (A) DNS -- Cinderford & District SC
-- GALLAGHER Peter (1998) (A) DSQ -- Bournemouth Dolphins SC
-- KEBBY Jack (1996) (A) DSQ -- Ringwood Seals SC
-- YOUNGS Edmund (1996) (A) DSQ -- City of Norwich

Event: 8. 50m Breaststroke, Male, 12 and under, HDW, 27/05/2007 Age = Group=20 result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 SORRELL Thomas (1995) (B) 00:45.63 188 (251) City of Norwich
2 PRICE Darren (1995) (B) 00:45.79 185 (247) Bournemouth Dolphins SC
3 FITCH Nicholas (1996) (B) 00:46.55 174 (232) City of Norwich
4 THORPE Harry (1995) (B) 00:46.84 169 (225) Bournemouth Dolphins SC
