| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CREW Thomas (1992) (H) | 04:20.39 | 648 | The Tornadoes of South Dorset |
| 2 | MULES Thomas (1996) (D) | 04:45.76 | 496 (496) | The Tornadoes of South Dorset |
| 3 | BRIGGS Lloyd (1993) (G) | 05:03.42 | 412 (419) | The Tornadoes of South Dorset |
| 4 | AITKEN Connor (1996) (D) | 05:08.74 | 390 (390) | The Tornadoes of South Dorset |
| 5 | CAIN Thomas (1992) (H) | 05:09.42 | 387 | The Tornadoes of South Dorset |
| 6 | HIGGS Paul (1995) (E) | 05:11.95 | 377 (380) | The Tornadoes of South Dorset |
| 7 | JOHN Thomas (1995) (E) | 05:17.03 | 357 (360) | The Tornadoes of South Dorset |
| 8 | LELLIOTT Jay (1995) (E) | 05:18.26 | 352 (355) | The Tornadoes of South Dorset |
| 9 | CREW Marcus (1994) (F) | 05:23.51 | 333 (339) | The Tornadoes of South Dorset |
| 10 | PERHAM Christopher (1995) (E) | 05:33.52 | 300 (302) | The Tornadoes of South Dorset |
| 11 | DAVIDGE Harry (1996) (D) | 06:28.13 | 169 (169) | The Tornadoes of South Dorset |
| 12 | DAVIE Jordan (1996) (D) | 06:36.54 | 155 (155) | The Tornadoes of South Dorset |
| 13 | LONGSHAW Tom (1997) (C) | 07:07.98 | 111 (111) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LONGSHAW Tom (1997) (C) | 07:07.98 | 111 (111) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MULES Thomas (1996) (D) | 04:45.76 | 496 (496) | The Tornadoes of South Dorset |
| 2 | AITKEN Connor (1996) (D) | 05:08.74 | 390 (390) | The Tornadoes of South Dorset |
| 3 | DAVIDGE Harry (1996) (D) | 06:28.13 | 169 (169) | The Tornadoes of South Dorset |
| 4 | DAVIE Jordan (1996) (D) | 06:36.54 | 155 (155) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HIGGS Paul (1995) (E) | 05:11.95 | 377 (380) | The Tornadoes of South Dorset |
| 2 | JOHN Thomas (1995) (E) | 05:17.03 | 357 (360) | The Tornadoes of South Dorset |
| 3 | LELLIOTT Jay (1995) (E) | 05:18.26 | 352 (355) | The Tornadoes of South Dorset |
| 4 | PERHAM Christopher (1995) (E) | 05:33.52 | 300 (302) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CREW Marcus (1994) (F) | 05:23.51 | 333 (339) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BRIGGS Lloyd (1993) (G) | 05:03.42 | 412 (419) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CREW Thomas (1992) (H) | 04:20.39 | 648 | The Tornadoes of South Dorset |
| 2 | CAIN Thomas (1992) (H) | 05:09.42 | 387 | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PUCKETT Joanna (1993) (G) | 01:10.25 | 680 | The Tornadoes of South Dorset |
| 2 | NEWSAM Laura (1993) (G) | 01:10.25 | 680 | The Tornadoes of South Dorset |
| 3 | WRIGHT Amy (1992) (H) | 01:16.91 | 527 | The Tornadoes of South Dorset |
| 4 | WESTWOOD Alyce (1994) (F) | 01:17.41 | 517 (578) | The Tornadoes of South Dorset |
| 5 | TAYLOR Gemma (1993) (G) | 01:17.50 | 515 | The Tornadoes of South Dorset |
| 6 | CAIN Natasha (1995) (E) | 01:17.71 | 511 (576) | The Tornadoes of South Dorset |
| 7 | BEAL Rebecca (1995) (E) | 01:18.10 | 504 (568) | The Tornadoes of South Dorset |
| 8 | WESTWOOD Anastasia (1992) (H) | 01:19.05 | 486 | The Tornadoes of South Dorset |
| 9 | AITKEN Farron (1994) (F) | 01:22.12 | 432 (483) | The Tornadoes of South Dorset |
| 10 | LOCHRIE Maria (1993) (G) | 01:23.06 | 417 | The Tornadoes of South Dorset |
| 11 | GOODE Laura (1993) (G) | 01:23.44 | 411 | The Tornadoes of South Dorset |
| 12 | EILES-CLARKE Georgia (1996) (D) | 01:24.22 | 399 (444) | The Tornadoes of South Dorset |
| 13 | SMITH Emily (1995) (E) | 01:24.58 | 393 (443) | The Tornadoes of South Dorset |
| 14 | DAWE Sophie (1996) (D) | 01:26.10 | 371 (413) | The Tornadoes of South Dorset |
| = | HEPBURN Jazmine (1997) (C) | 01:26.10 | 371 (412) | The Tornadoes of South Dorset |
| 16 | CRAFT Emma (1995) (E) | 01:27.37 | 353 (398) | The Tornadoes of South Dorset |
| 17 | HARVEY Eleanor (1997) (C) | 01:27.37 | 353 (392) | The Tornadoes of South Dorset |
| 18 | STOUT Amelia (1996) (D) | 01:28.60 | 337 (375) | The Tornadoes of South Dorset |
| 19 | ROBINSON Katy (1995) (E) | 01:33.81 | 276 (311) | The Tornadoes of South Dorset |
| 20 | WAKELY Rachel (1995) (E) | 01:36.23 | 252 (284) | The Tornadoes of South Dorset |
| 21 | WILDMAN Billie (1993) (G) | 01:37.50 | 240 | The Tornadoes of South Dorset |
| 22 | MCCARTHY Katie (1997) (C) | 01:37.78 | 237 (263) | The Tornadoes of South Dorset |
| 23 | STANGER Hope (1997) (C) | 01:38.38 | 232 (258) | The Tornadoes of South Dorset |
| 24 | DOWNING Amber (1994) (F) | 01:38.81 | 228 (255) | The Tornadoes of South Dorset |
| 25 | GRAY Nicole (1997) (C) | 01:41.02 | 209 (232) | The Tornadoes of South Dorset |
| 26 | GOODE Lucy (1999) (A) | 01:43.13 | 193 | The Tornadoes of South Dorset |
| 27 | WAKELY Chloe (1998) (B) | 01:49.31 | 152 (171) | The Tornadoes of South Dorset |
| 28 | LUKE Jorgie (1998) (B) | 01:51.24 | 141 (159) | The Tornadoes of South Dorset |
| 29 | GOWERS Zoe (1999) (A) | 01:52.87 | 133 | The Tornadoes of South Dorset |
| 30 | GOVER Emily (1998) (B) | 01:59.92 | 101 (114) | The Tornadoes of South Dorset |
| 31 | LELLIOTT Jessica (1998) (B) | 02:04.27 | 86 (97) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GOODE Lucy (1999) (A) | 01:43.13 | 193 | The Tornadoes of South Dorset |
| 2 | GOWERS Zoe (1999) (A) | 01:52.87 | 133 | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WAKELY Chloe (1998) (B) | 01:49.31 | 152 (171) | The Tornadoes of South Dorset |
| 2 | LUKE Jorgie (1998) (B) | 01:51.24 | 141 (159) | The Tornadoes of South Dorset |
| 3 | GOVER Emily (1998) (B) | 01:59.92 | 101 (114) | The Tornadoes of South Dorset |
| 4 | LELLIOTT Jessica (1998) (B) | 02:04.27 | 86 (97) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HEPBURN Jazmine (1997) (C) | 01:26.10 | 371 (412) | The Tornadoes of South Dorset |
| 2 | HARVEY Eleanor (1997) (C) | 01:27.37 | 353 (392) | The Tornadoes of South Dorset |
| 3 | MCCARTHY Katie (1997) (C) | 01:37.78 | 237 (263) | The Tornadoes of South Dorset |
| 4 | STANGER Hope (1997) (C) | 01:38.38 | 232 (258) | The Tornadoes of South Dorset |
| 5 | GRAY Nicole (1997) (C) | 01:41.02 | 209 (232) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EILES-CLARKE Georgia (1996) (D) | 01:24.22 | 399 (444) | The Tornadoes of South Dorset |
| 2 | DAWE Sophie (1996) (D) | 01:26.10 | 371 (413) | The Tornadoes of South Dorset |
| 3 | STOUT Amelia (1996) (D) | 01:28.60 | 337 (375) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CAIN Natasha (1995) (E) | 01:17.71 | 511 (576) | The Tornadoes of South Dorset |
| 2 | BEAL Rebecca (1995) (E) | 01:18.10 | 504 (568) | The Tornadoes of South Dorset |
| 3 | SMITH Emily (1995) (E) | 01:24.58 | 393 (443) | The Tornadoes of South Dorset |
| 4 | CRAFT Emma (1995) (E) | 01:27.37 | 353 (398) | The Tornadoes of South Dorset |
| 5 | ROBINSON Katy (1995) (E) | 01:33.81 | 276 (311) | The Tornadoes of South Dorset |
| 6 | WAKELY Rachel (1995) (E) | 01:36.23 | 252 (284) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WESTWOOD Alyce (1994) (F) | 01:17.41 | 517 (578) | The Tornadoes of South Dorset |
| 2 | AITKEN Farron (1994) (F) | 01:22.12 | 432 (483) | The Tornadoes of South Dorset |
| 3 | DOWNING Amber (1994) (F) | 01:38.81 | 228 (255) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PUCKETT Joanna (1993) (G) | 01:10.25 | 680 | The Tornadoes of South Dorset |
| 2 | NEWSAM Laura (1993) (G) | 01:10.25 | 680 | The Tornadoes of South Dorset |
| 3 | TAYLOR Gemma (1993) (G) | 01:17.50 | 515 | The Tornadoes of South Dorset |
| 4 | LOCHRIE Maria (1993) (G) | 01:23.06 | 417 | The Tornadoes of South Dorset |
| 5 | GOODE Laura (1993) (G) | 01:23.44 | 411 | The Tornadoes of South Dorset |
| 6 | WILDMAN Billie (1993) (G) | 01:37.50 | 240 | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WRIGHT Amy (1992) (H) | 01:16.91 | 527 | The Tornadoes of South Dorset |
| 2 | WESTWOOD Anastasia (1992) (H) | 01:19.05 | 486 | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CREW Thomas (1992) (H) | 02:22.16 | 583 | The Tornadoes of South Dorset |
| 2 | MULES Thomas (1996) (D) | 02:32.16 | 477 (536) | The Tornadoes of South Dorset |
| 3 | BRIGGS Lloyd (1993) (G) | 02:41.81 | 394 (422) | The Tornadoes of South Dorset |
| 4 | CAIN Thomas (1992) (H) | 02:44.00 | 377 | The Tornadoes of South Dorset |
| 5 | JOHN Thomas (1995) (E) | 02:44.55 | 373 (416) | The Tornadoes of South Dorset |
| 6 | HIGGS Paul (1995) (E) | 02:48.65 | 343 (382) | The Tornadoes of South Dorset |
| 7 | LELLIOTT Jay (1995) (E) | 02:54.94 | 303 (338) | The Tornadoes of South Dorset |
| 8 | AITKEN Connor (1996) (D) | 02:55.19 | 301 (338) | The Tornadoes of South Dorset |
| 9 | CREW Marcus (1994) (F) | 03:00.48 | 271 (299) | The Tornadoes of South Dorset |
| 10 | PERHAM Christopher (1995) (E) | 03:02.04 | 262 (292) | The Tornadoes of South Dorset |
| 11 | DAVIE Jordan (1996) (D) | 03:26.62 | 160 (180) | The Tornadoes of South Dorset |
| 12 | LONGSHAW Tom (1997) (C) | 03:45.05 | 111 (126) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LONGSHAW Tom (1997) (C) | 03:45.05 | 111 (126) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MULES Thomas (1996) (D) | 02:32.16 | 477 (536) | The Tornadoes of South Dorset |
| 2 | AITKEN Connor (1996) (D) | 02:55.19 | 301 (338) | The Tornadoes of South Dorset |
| 3 | DAVIE Jordan (1996) (D) | 03:26.62 | 160 (180) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | JOHN Thomas (1995) (E) | 02:44.55 | 373 (416) | The Tornadoes of South Dorset |
| 2 | HIGGS Paul (1995) (E) | 02:48.65 | 343 (382) | The Tornadoes of South Dorset |
| 3 | LELLIOTT Jay (1995) (E) | 02:54.94 | 303 (338) | The Tornadoes of South Dorset |
| 4 | PERHAM Christopher (1995) (E) | 03:02.04 | 262 (292) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CREW Marcus (1994) (F) | 03:00.48 | 271 (299) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BRIGGS Lloyd (1993) (G) | 02:41.81 | 394 (422) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CREW Thomas (1992) (H) | 02:22.16 | 583 | The Tornadoes of South Dorset |
| 2 | CAIN Thomas (1992) (H) | 02:44.00 | 377 | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PUCKETT Joanna (1993) (G) | 00:31.48 | 698 | The Tornadoes of South Dorset |
| 2 | NEWSAM Laura (1993) (G) | 00:33.20 | 604 | The Tornadoes of South Dorset |
| 3 | CAIN Natasha (1995) (E) | 00:36.41 | 460 (526) | The Tornadoes of South Dorset |
| 4 | TAYLOR Gemma (1993) (G) | 00:36.96 | 439 | The Tornadoes of South Dorset |
| 5 | GOODE Laura (1993) (G) | 00:36.96 | 439 | The Tornadoes of South Dorset |
| 6 | LOCHRIE Maria (1993) (G) | 00:37.20 | 430 | The Tornadoes of South Dorset |
| 7 | WESTWOOD Anastasia (1992) (H) | 00:37.34 | 425 | The Tornadoes of South Dorset |
| 8 | EILES-CLARKE Georgia (1996) (D) | 00:37.63 | 415 (470) | The Tornadoes of South Dorset |
| 9 | WESTWOOD Alyce (1994) (F) | 00:37.99 | 403 (463) | The Tornadoes of South Dorset |
| 10 | BEAL Rebecca (1995) (E) | 00:39.62 | 351 (401) | The Tornadoes of South Dorset |
| 11 | SMITH Emily (1995) (E) | 00:39.66 | 349 (399) | The Tornadoes of South Dorset |
| 12 | AITKEN Farron (1994) (F) | 00:40.27 | 332 (381) | The Tornadoes of South Dorset |
| 13 | HEPBURN Jazmine (1997) (C) | 00:40.27 | 332 (358) | The Tornadoes of South Dorset |
| 14 | DAWE Sophie (1996) (D) | 00:40.35 | 330 (374) | The Tornadoes of South Dorset |
| 15 | CRAFT Emma (1995) (E) | 00:41.06 | 310 (354) | The Tornadoes of South Dorset |
| 16 | HARVEY Eleanor (1997) (C) | 00:41.76 | 293 (316) | The Tornadoes of South Dorset |
| 17 | STOUT Amelia (1996) (D) | 00:42.34 | 279 (316) | The Tornadoes of South Dorset |
| 18 | GRAY Nicole (1997) (C) | 00:44.25 | 237 (256) | The Tornadoes of South Dorset |
| 19 | WILDMAN Billie (1993) (G) | 00:44.31 | 236 | The Tornadoes of South Dorset |
| 20 | MCCARTHY Katie (1997) (C) | 00:44.73 | 227 (245) | The Tornadoes of South Dorset |
| 21 | STANGER Hope (1997) (C) | 00:45.00 | 222 (240) | The Tornadoes of South Dorset |
| 22 | ROBINSON Katy (1995) (E) | 00:45.03 | 222 (254) | The Tornadoes of South Dorset |
| 23 | DOWNING Amber (1994) (F) | 00:46.43 | 197 (226) | The Tornadoes of South Dorset |
| 24 | WAKELY Rachel (1995) (E) | 00:47.35 | 182 (208) | The Tornadoes of South Dorset |
| 25 | GOWERS Zoe (1999) (A) | 00:48.00 | 172 | The Tornadoes of South Dorset |
| 26 | WAKELY Chloe (1998) (B) | 00:49.60 | 151 (168) | The Tornadoes of South Dorset |
| 27 | GOODE Lucy (1999) (A) | 00:49.85 | 147 | The Tornadoes of South Dorset |
| 28 | LUKE Jorgie (1998) (B) | 00:50.50 | 139 (154) | The Tornadoes of South Dorset |
| 29 | HEMMINGS Scarlett (1997) (C) | 00:52.66 | 116 (125) | The Tornadoes of South Dorset |
| 30 | GOVER Emily (1998) (B) | 00:53.13 | 112 (124) | The Tornadoes of South Dorset |
| 31 | HOLMES Leanne (1998) (B) | 00:55.94 | 88 (98) | The Tornadoes of South Dorset |
| 32 | BIRTWELL Narysse (1998) (B) | 00:56.04 | 87 (97) | The Tornadoes of South Dorset |
| 33 | LELLIOTT Jessica (1998) (B) | 00:56.04 | 87 (97) | The Tornadoes of South Dorset |
| 34 | THOMAS Megan (1998) (B) | 00:57.84 | 75 (83) | The Tornadoes of South Dorset |
| 35 | HOLMES Kirsty (2000) (A) | 00:58.90 | 68 | The Tornadoes of South Dorset |
| 36 | DUNNING Samantha (1999) (A) | 00:59.59 | 64 | The Tornadoes of South Dorset |
| 37 | PYMN Rhiannon (1996) (D) | 01:00.89 | 58 (66) | The Tornadoes of South Dorset |
| 38 | DRAPER Kara (1999) (A) | 01:06.72 | 35 | The Tornadoes of South Dorset |
| 39 | LEATHERLAND Lauren (1998) (B) | 01:11.06 | 24 (27) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | GOWERS Zoe (1999) (A) | 00:48.00 | 172 | The Tornadoes of South Dorset |
| 2 | GOODE Lucy (1999) (A) | 00:49.85 | 147 | The Tornadoes of South Dorset |
| 3 | HOLMES Kirsty (2000) (A) | 00:58.90 | 68 | The Tornadoes of South Dorset |
| 4 | DUNNING Samantha (1999) (A) | 00:59.59 | 64 | The Tornadoes of South Dorset |
| 5 | DRAPER Kara (1999) (A) | 01:06.72 | 35 | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WAKELY Chloe (1998) (B) | 00:49.60 | 151 (168) | The Tornadoes of South Dorset |
| 2 | LUKE Jorgie (1998) (B) | 00:50.50 | 139 (154) | The Tornadoes of South Dorset |
| 3 | GOVER Emily (1998) (B) | 00:53.13 | 112 (124) | The Tornadoes of South Dorset |
| 4 | HOLMES Leanne (1998) (B) | 00:55.94 | 88 (98) | The Tornadoes of South Dorset |
| 5 | BIRTWELL Narysse (1998) (B) | 00:56.04 | 87 (97) | The Tornadoes of South Dorset |
| 6 | LELLIOTT Jessica (1998) (B) | 00:56.04 | 87 (97) | The Tornadoes of South Dorset |
| 7 | THOMAS Megan (1998) (B) | 00:57.84 | 75 (83) | The Tornadoes of South Dorset |
| 8 | LEATHERLAND Lauren (1998) (B) | 01:11.06 | 24 (27) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | HEPBURN Jazmine (1997) (C) | 00:40.27 | 332 (358) | The Tornadoes of South Dorset |
| 2 | HARVEY Eleanor (1997) (C) | 00:41.76 | 293 (316) | The Tornadoes of South Dorset |
| 3 | GRAY Nicole (1997) (C) | 00:44.25 | 237 (256) | The Tornadoes of South Dorset |
| 4 | MCCARTHY Katie (1997) (C) | 00:44.73 | 227 (245) | The Tornadoes of South Dorset |
| 5 | STANGER Hope (1997) (C) | 00:45.00 | 222 (240) | The Tornadoes of South Dorset |
| 6 | HEMMINGS Scarlett (1997) (C) | 00:52.66 | 116 (125) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | EILES-CLARKE Georgia (1996) (D) | 00:37.63 | 415 (470) | The Tornadoes of South Dorset |
| 2 | DAWE Sophie (1996) (D) | 00:40.35 | 330 (374) | The Tornadoes of South Dorset |
| 3 | STOUT Amelia (1996) (D) | 00:42.34 | 279 (316) | The Tornadoes of South Dorset |
| 4 | PYMN Rhiannon (1996) (D) | 01:00.89 | 58 (66) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CAIN Natasha (1995) (E) | 00:36.41 | 460 (526) | The Tornadoes of South Dorset |
| 2 | BEAL Rebecca (1995) (E) | 00:39.62 | 351 (401) | The Tornadoes of South Dorset |
| 3 | SMITH Emily (1995) (E) | 00:39.66 | 349 (399) | The Tornadoes of South Dorset |
| 4 | CRAFT Emma (1995) (E) | 00:41.06 | 310 (354) | The Tornadoes of South Dorset |
| 5 | ROBINSON Katy (1995) (E) | 00:45.03 | 222 (254) | The Tornadoes of South Dorset |
| 6 | WAKELY Rachel (1995) (E) | 00:47.35 | 182 (208) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WESTWOOD Alyce (1994) (F) | 00:37.99 | 403 (463) | The Tornadoes of South Dorset |
| 2 | AITKEN Farron (1994) (F) | 00:40.27 | 332 (381) | The Tornadoes of South Dorset |
| 3 | DOWNING Amber (1994) (F) | 00:46.43 | 197 (226) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | PUCKETT Joanna (1993) (G) | 00:31.48 | 698 | The Tornadoes of South Dorset |
| 2 | NEWSAM Laura (1993) (G) | 00:33.20 | 604 | The Tornadoes of South Dorset |
| 3 | TAYLOR Gemma (1993) (G) | 00:36.96 | 439 | The Tornadoes of South Dorset |
| 4 | GOODE Laura (1993) (G) | 00:36.96 | 439 | The Tornadoes of South Dorset |
| 5 | LOCHRIE Maria (1993) (G) | 00:37.20 | 430 | The Tornadoes of South Dorset |
| 6 | WILDMAN Billie (1993) (G) | 00:44.31 | 236 | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | WESTWOOD Anastasia (1992) (H) | 00:37.34 | 425 | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CREW Thomas (1992) (H) | 00:29.71 | 507 | The Tornadoes of South Dorset |
| 2 | MULES Thomas (1996) (D) | 00:29.88 | 498 (674) | The Tornadoes of South Dorset |
| 3 | LELLIOTT Jay (1995) (E) | 00:34.04 | 328 (439) | The Tornadoes of South Dorset |
| 4 | BRIGGS Lloyd (1993) (G) | 00:34.16 | 324 (398) | The Tornadoes of South Dorset |
| 5 | JOHN Thomas (1995) (E) | 00:36.07 | 268 (359) | The Tornadoes of South Dorset |
| 6 | CAIN Thomas (1992) (H) | 00:37.20 | 239 | The Tornadoes of South Dorset |
| 7 | AITKEN Connor (1996) (D) | 00:37.70 | 227 (307) | The Tornadoes of South Dorset |
| 8 | HIGGS Paul (1995) (E) | 00:37.87 | 223 (299) | The Tornadoes of South Dorset |
| 9 | CREW Marcus (1994) (F) | 00:41.27 | 159 (204) | The Tornadoes of South Dorset |
| 10 | PERHAM Christopher (1995) (E) | 00:42.10 | 146 (196) | The Tornadoes of South Dorset |
| 11 | DAVIDGE Harry (1996) (D) | 00:46.28 | 96 (130) | The Tornadoes of South Dorset |
| 12 | DAVIE Jordan (1996) (D) | 00:47.14 | 88 (119) | The Tornadoes of South Dorset |
| 13 | LONGSHAW Tom (1997) (C) | 00:53.47 | 46 (61) | The Tornadoes of South Dorset |
| 14 | MULES James (1998) (B) | 01:00.00 | 24 (30) | The Tornadoes of South Dorset |
| 15 | HIGGS Andrew James (1998) (B) | 01:05.10 | 14 (18) | The Tornadoes of South Dorset |
| 16 | WALLIS Daniel (1997) (C) | 01:09.67 | 9 (12) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MULES James (1998) (B) | 01:00.00 | 24 (30) | The Tornadoes of South Dorset |
| 2 | HIGGS Andrew James (1998) (B) | 01:05.10 | 14 (18) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LONGSHAW Tom (1997) (C) | 00:53.47 | 46 (61) | The Tornadoes of South Dorset |
| 2 | WALLIS Daniel (1997) (C) | 01:09.67 | 9 (12) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | MULES Thomas (1996) (D) | 00:29.88 | 498 (674) | The Tornadoes of South Dorset |
| 2 | AITKEN Connor (1996) (D) | 00:37.70 | 227 (307) | The Tornadoes of South Dorset |
| 3 | DAVIDGE Harry (1996) (D) | 00:46.28 | 96 (130) | The Tornadoes of South Dorset |
| 4 | DAVIE Jordan (1996) (D) | 00:47.14 | 88 (119) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | LELLIOTT Jay (1995) (E) | 00:34.04 | 328 (439) | The Tornadoes of South Dorset |
| 2 | JOHN Thomas (1995) (E) | 00:36.07 | 268 (359) | The Tornadoes of South Dorset |
| 3 | HIGGS Paul (1995) (E) | 00:37.87 | 223 (299) | The Tornadoes of South Dorset |
| 4 | PERHAM Christopher (1995) (E) | 00:42.10 | 146 (196) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CREW Marcus (1994) (F) | 00:41.27 | 159 (204) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | BRIGGS Lloyd (1993) (G) | 00:34.16 | 324 (398) | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | CREW Thomas (1992) (H) | 00:29.71 | 507 | The Tornadoes of South Dorset |
| 2 | CAIN Thomas (1992) (H) | 00:37.20 | 239 | The Tornadoes of South Dorset |
| Pos | Name, YOB | Time | GB/BAG Pts | Club |
| 1 | NEWSAM Laura (1993) (G) | 00:38.54 | 533 | The Tornadoes of South Dorset |
| 2 | BEAL Rebecca (1995) (E) | 00:38.54 | 533 (624) | The Tornadoes of South Dorset |
| 3 | WESTWOOD Alyce (1994) (F) | 00:39.50 | 495 (566) | The Tornadoes of South Dorset |
| 4 | PUCKETT Joanna (1993) (G) | 00:39.88 | 481 | The Tornadoes of South Dorset |
| 5 | WRIGHT Amy (1992) (H) | 00:39.94 | 479 | The Tornadoes of South Dorset |
| 6 | TAYLOR Gemma (1993) (G) | 00:41.87 | 413 | The Tornadoes of South Dorset |
| 7 | WESTWOOD Anastasia (1992) (H) | 00:42.14 | 405 | The Tornadoes of South Dorset |
| 8 | CAIN Natasha (1995) (E) | 00:42.82 | 384 (450) | The Tornadoes of South Dorset |
| 9 | SMITH Emily (1995) (E) | 00:43.24 | 372 (436) | The Tornadoes of South Dorset |
| 10 | STOUT Amelia (1996) (D) | 00:45.20 | 321 (383) | The Tornadoes of South Dorset |
| 11 | HEPBURN Jazmine (1997) (C) | 00:46.36 | 294 (349) | The Tornadoes of South Dorset |
| 12 | GOODE Laura (1993) (G) | 00:46.75 | 285 | The Tornadoes of South Dorset |
| 13 | LOCHRIE Maria (1993) (G) | 00:46.79 | 284 | The Tornadoes of South Dorset |
| 14 | AITKEN Farron (1994) (F) | 00:47.85 | 262 (300) | The Tornadoes of South Dorset |
| 15 | DAWE Sophie (1996) (D) | 00:48.00 | 259 (309) | The Tornadoes of South Dorset |
| 16 | HARVEY Eleanor (1997) (C) | 00:48.29 | 253 (300) | The Tornadoes of South Dorset |
| 17 | EILES-CLARKE Georgia (1996) (D) | 00:48.61 | 247 (295) | The Tornadoes of South Dorset |
| 18 | CRAFT Emma (1995) (E) | 00:50.84 | 209 (245) | The Tornadoes of South Dorset |
| 19 | WAKELY Rachel (1995) (E) | 00:51.03 | 206 (241) | The Tornadoes of South Dorset |
| 20 | STANGER Hope (1997) (C) | 00:51.78 | 194 (230) | The Tornadoes of South Dorset |
| 21 | ROBINSON Katy (1995) (E) | 00:51.94 | 192 (225) | The Tornadoes of South Dorset |
| 22 | DOWNING Amber (1994) (F) | 00:52.24 | 188 (215) | The Tornadoes of South Dorset |
| 23 | MCCARTHY Katie (1997) (C) | 00:52.87 | 179 (212) | The Tornadoes of South Dorset |
| 24 | GRAY Nicole (1997) (C) | 00:56.06 | 140 (166) | The Tornadoes of South Dorset |
| 25 | LUKE Jorgie (1998) (B) | 00:57.89 | 122 (147) | The Tornadoes of South Dorset |
| 26 | GOODE Lucy (1999) (A) | 01:00.02 | 104 | The Tornadoes of South Dorset |
| 27 | WAKELY Chloe (1998) (B) | 01:02.47 | 86 (104) | The Tornadoes of South Dorset |
